Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5354
Profile synced6 Jun 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Murder of Henry Nowak | 2 Jun 2026 | 1 |
| Child Sexual Offender Data | 1 Jun 2026 | 3 |
| Backing Business to Create Economic Growth | 18 May 2026 | 1 |
| BBC | 16 Apr 2026 | 2 |
| Children’s Wellbeing and Schools Bill | 15 Apr 2026 | 1 |
| Cost of Heating Oil | 15 Apr 2026 | 1 |
| SEND Provision and Reform | 13 Apr 2026 | 2 |
| Gurkha Veterans | 26 Mar 2026 | 4 |
| Business of the House | 26 Mar 2026 | 1 |
| Ehlers-Danlos Syndrome and Craniocervical Instability | 26 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 13No. 495 | 21 Apr 2026 | No | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 4No. 494 | 21 Apr 2026 | No | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 2No. 493 | 21 Apr 2026 | No | Passed |
| Crime and Policing Bill: Amendments (a) to (b) in lieu of Lords Amendments 359 and 439No. 492 | 20 Apr 2026 | No | Passed |
| Crime and Policing Bill: Amendments (a) and (b) in lieu of Lords Amendment 342No. 491 | 20 Apr 2026 | No | Passed |
Votes page 2 of 2
PreviousNext